1936 Dothan Boll Weevils Statistics
Team Record: 61-51
Finished 3rd in the AAL
Manager: Bobby Murray (61-51)
Location: Dothan, Alabama
Ballpark: City Park
Playoffs - Enterprise Browns 1 game, Dothan Boll Weevils 0
Playoffs - Dothan Boll Weevils 2 games, Panama City Papermakers 1
The Dothan Boll Weevils of the Alabama-Florida League ended the 1936 season with a record of 61 wins and 51 losses, finishing third in the AAL.
Bobby Murray served as manager.
Click on column headings to sort.
Pitching:
| Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theron Tomasello | 18 | 9 | .667 | 4.14 | 40 | 211.0 | 193 | 113 | 97 | 129 | ||||||||||||
| Curtis Johnson | 12 | 7 | .632 | 3.69 | 29 | 178.0 | 181 | 98 | 73 | 67 | ||||||||||||
| Tom Lanning | 9 | 4 | .692 | 2.49 | 16 | 105.0 | 95 | 36 | 29 | 26 | ||||||||||||
| William McKenzie | 4 | 6 | .400 | 3.80 | 20 | 109.0 | 104 | 58 | 46 | 65 | ||||||||||||
| Jose Lovetere | 4 | 7 | .364 | 4.70 | 18 | 111.0 | 113 | 70 | 58 | 43 | ||||||||||||
| Dennis O'Higgins | 3 | 3 | .500 | 4.71 | 12 | 63.0 | 66 | 40 | 33 | 42 | ||||||||||||
| William Flora | 2 | 3 | .400 | 5.62 | 8 | 32.0 | 31 | 23 | 20 | 26 | ||||||||||||
| Albert Zachary | 2 | 6 | .250 | 5.16 | 15 | 75.0 | 88 | 51 | 43 | 23 | ||||||||||||
| Evans | 0 | 0 | 1.31 | 8 | 62.0 | 13 | 10 | 9 | 7 | |||||||||||||
| Totals | 54 | 45 | .545 | 3.88 | 166 | 0 | 0 | 0 | 0 | 0 | 946.0 | 884 | 499 | 408 | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting:
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Kovach | 108 | 417 | 417 | 118 | 19 | 5 | 8 | .283 | .283 | .410 | .693 | 171 | |||||||||||
| John Toncoff | 90 | 341 | 341 | 98 | 11 | 2 | 12 | .287 | .287 | .437 | .724 | 149 | |||||||||||
| James Mascitelli | 87 | 339 | 339 | 94 | 12 | 3 | 1 | .277 | .277 | .339 | .617 | 115 | |||||||||||
| Clifford Smith | 74 | 275 | 275 | 83 | 4 | 6 | 2 | .302 | .302 | .382 | .684 | 105 | |||||||||||
| Joe Monahan | 54 | 196 | 196 | 66 | 10 | 3 | 5 | .337 | .337 | .495 | .832 | 97 | |||||||||||
| John Reasner | 52 | 195 | 195 | 56 | 12 | 3 | 3 | .287 | .287 | .426 | .713 | 83 | |||||||||||
| Roy Piester | 40 | 151 | 151 | 44 | 9 | 2 | 3 | .291 | .291 | .437 | .728 | 66 | |||||||||||
| Albert Zachary | 61 | 180 | 180 | 39 | 5 | 2 | 3 | .217 | .217 | .317 | .533 | 57 | |||||||||||
| Ben Brown | 34 | 127 | 127 | 34 | 5 | 2 | 3 | .268 | .268 | .409 | .677 | 52 | |||||||||||
| Bobby Murray | 41 | 104 | 104 | 27 | 2 | 1 | 0 | .260 | .260 | .298 | .558 | 31 | |||||||||||
| Theron Tomasello | 51 | 110 | 110 | 25 | 4 | 4 | 0 | .227 | .227 | .336 | .564 | 37 | |||||||||||
| Curtis Johnson | 32 | 72 | 72 | 16 | 4 | 0 | 0 | .222 | .222 | .278 | .500 | 20 | |||||||||||
| Jose Lovetere | 20 | 41 | 41 | 10 | 3 | 0 | 0 | .244 | .244 | .317 | .561 | 13 | |||||||||||
| William McKenzie | 23 | 44 | 44 | 8 | 1 | 1 | 0 | .182 | .182 | .250 | .432 | 11 | |||||||||||
| Dennis O'Higgins | 13 | 25 | 25 | 7 | 1 | 1 | 0 | .280 | .280 | .400 | .680 | 10 | |||||||||||
| Tom Lanning | 19 | 41 | 41 | 7 | 0 | 0 | 0 | .171 | .171 | .171 | .341 | 7 | |||||||||||
| Totals | 799 | 2658 | 2658 | 0 | 732 | 102 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | .275 | .275 | .385 | .661 | 1024 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Player | Pos | GP | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|
| Theron Tomasello | P | 40 | 18 | 46 | 4 | .941 | 1.600 | |
| Curtis Johnson | P | 29 | 6 | 33 | 3 | .929 | 1.345 | |
| William McKenzie | P | 20 | 3 | 20 | 1 | .958 | 1.150 | |
| Jose Lovetere | P | 18 | 3 | 22 | 3 | .893 | 1.389 | |
| Tom Lanning | P | 16 | 6 | 20 | 0 | 1.000 | 1.625 | |
| Albert Zachary | P | 15 | 88 | 129 | 17 | .927 | 14.467 | |
| Dennis O'Higgins | P | 12 | 1 | 9 | 2 | .833 | .833 | |
| William Flora | P | 8 | .000 | |||||
| Evans | P | 8 | .000 | |||||
| Totals | 166 | 125 | 279 | 30 | 0 | .931 | 2.434 |
Persons data from the Chadwick Baseball Bureau are Copyright Chadwick Baseball Bureau, and are made available under the Open Data Commons Attribution License.
